Background
Methods
Results
Conclusion
Introduction
World Health Organization. Ten things you need to know about pandemic influenza. Available from: http://www.who.int/csr/disease/influenza/pandemic10things/en/. Accessed January 19, 2006.
World Health Organization. Ten things you need to know about pandemic influenza. Available from: http://www.who.int/csr/disease/influenza/pandemic10things/en/. Accessed January 19, 2006.
World Health Organization. Ten things you need to know about pandemic influenza. Available from: http://www.who.int/csr/disease/influenza/pandemic10things/en/. Accessed January 19, 2006.
World Health Organization. Confirmed human cases of avian influenza A(H5N1). Available from: http://www.who.int/csr/disease/avian_influenza/country/en/index.html. Accessed February 10, 2006.
World Health Organization. Ten things you need to know about pandemic influenza. Available from: http://www.who.int/csr/disease/influenza/pandemic10things/en/. Accessed January 19, 2006.
World Health Organization. Confirmed human cases of avian influenza A(H5N1). Available from: http://www.who.int/csr/disease/avian_influenza/country/en/index.html. Accessed February 10, 2006.
Methods
Study population and sampling
Measurements
Statistical analyses
Results
Background characteristics
Gender | |||
---|---|---|---|
Male (n = 375) | Female (n = 430) | All (n = 805) | |
% of males | % of females | % | |
Socio-demographic characteristics | |||
Age group | |||
18-24 years | 16.5 | 14.4 | 15.4 |
25-29 years | 19.5 | 23.0 | 21.4 |
30-34 years | 26.7 | 27.9 | 27.3 |
35-39 years | 25.3 | 24.9 | 25.1 |
40-60 years | 12.0 | 9.8 | 10.8 |
Education level | |||
Secondary Form 5 or below | 53.2 | 61.4 | 57.6 |
Matriculated or above | 46.8 | 38.6 | 42.4 |
Marital status | |||
Ever married | 61.9 | 68.8 | 65.6 |
Never married | 38.1 | 31.2 | 34.4 |
Employment status | |||
Not employed full-time | 21.3 | 51.9 | 37.6 |
Employed full-time | 78.7 | 48.1 | 62.4 |
SARS-related experiences | |||
Self-rated emotional distress during the SARS epidemic (>75th percentile) | 13.6 | 22.1 | 18.2 |
Current immediate behavioral responses | |||
Avoid visiting hospitals due to fear of avian influenza | 17.1 | 22.3 | 19.9 |
Eating less poultry meat in the last 3 months | 22.1 | 33.5 | 28.2 |
Anticipated likelihood of avian influenza outbreaks
Gender | Age group | Education level | Marital status | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | 18-39 | 40-60 | ≤S.5 | >S.5 | Ever married | Never married | All | |||||
% Anticipated occurrence in the coming year: | % | % | P | % | % | P | % | % | P | % | % | P | % |
Bird-to-bird H5N1 transmission | |||||||||||||
In Hong Kong | 73.9 | 70.9 | .35 | 78.0 | 67.1 | <.01 | 68.1 | 78.2 | <.01 | 69.3 | 78.0 | <.01 | 72.3 |
In mainland China | 81.9 | 79.8 | .45 | 87.0 | 74.9 | <.001 | 76.1 | 87.0 | <.001 | 76.1 | 89.5 | <.001 | 80.7 |
In other countries | 77.6 | 75.1 | .41 | 82.4 | 70.6 | <.001 | 70.5 | 84.1 | <.001 | 71.4 | 85.6 | <.001 | 76.3 |
Anywhere | 87.2 | 84.9 | .35 | 90.7 | 81.6 | <.001 | 83.3 | 89.4 | <.05 | 82.8 | 92.1 | <.001 | 86.0 |
Bird-to-human H5N1 transmission | |||||||||||||
In Hong Kong | 50.7 | 50.9 | .94 | 57.0 | 45.1 | <.01 | 46.2 | 57.2 | <.01 | 45.5 | 61.0 | <.001 | 50.8 |
In mainland China | 68.0 | 64.4 | .28 | 72.8 | 59.9 | <.001 | 60.1 | 74.3 | <.001 | 60.8 | 76.2 | <.001 | 66.1 |
In other countries | 63.7 | 62.6 | .73 | 69.4 | 57.3 | <.001 | 56.4 | 72.3 | <.001 | 57.8 | 73.3 | <.001 | 63.1 |
Anywhere | 73.1 | 70.0 | .34 | 78.0 | 65.4 | <.001 | 66.2 | 78.8 | <.001 | 65.9 | 81.9 | <.001 | 71.4 |
Human-to-human H5N1 transmission | |||||||||||||
In Hong Kong | 30.4 | 36.3 | .08 | 37.6 | 29.8 | <.05 | 34.3 | 32.7 | .65 | 30.3 | 39.7 | <.01 | 33.5 |
In mainland China | 44.8 | 52.6 | <.05 | 52.3 | 45.8 | .07 | 49.2 | 48.7 | .87 | 45.5 | 55.6 | <.01 | 48.9 |
In other countries | 40.8 | 46.7 | .09 | 50.5 | 37.9 | <.001 | 41.9 | 46.9 | .16 | 39.4 | 52.7 | <.001 | 44.0 |
Anywhere | 48.8 | 55.6 | .06 | 56.5 | 48.7 | <.05 | 52.3 | 52.8 | .88 | 48.3 | 60.3 | <.01 | 52.4 |
Perceptions related to avian influenza in humans
(Bird-to-human H5N1) (n = 302) | (Human-to-human H5N1) (n = 503) | |||
---|---|---|---|---|
Perceptions related to H5N1 transmission | Col % | Col % | ORu (95% CI) | Adj. OR (95% CI) |
Medical aspects (% agreeing): | ||||
Has very high fatality rate | 70.5 | 74.4 | 1.21 (0.88-1.67) | 1.24 (0.90-1.71) |
Cause permanent physical damages to patients | 52.0 | 54.9 | 1.12 (0.84-1.50) | 1.17 (0.87-1.56) |
Has symptoms similar to those of SARS | 42.1 | 45.7 | 1.16 (0.87-1.55) | 1.20 (0.89-1.61) |
Preparedness of health authorities in Hong Kong (% agreeing): If human-to-human H5N1 outbreak occurs in Hong Kong, | ||||
Hong Kong would not have adequate vaccine | 50.0 | 63.4 | 1.73 (1.30-2.32) | 1.79 (1.33-2.40) |
Hong Kong would not have adequate medicine/treatment | 43.7 | 54.5 | 1.54 (1.16-2.05) | 1.57 (1.17-2.11) |
Hospitals in Hong Kong would not have adequate infection control measures | 35.1 | 43.3 | 1.41 (1.05-1.90) | 1.45 (1.07-1.95) |
% Perceived high/very high susceptibility of one's family members in contracting H5N1 | 13.9 | 24.3 | 1.98 (1.35-2.91) | 2.08 (1.41-3.09) |
% Perceiving worse impacts of avian influenza as compared with those of SARS | ||||
Infectivity | 40.1 | 40.4 | 1.01 (0.76-1.35) | 1.05 (0.78-1.42) |
Impacts onto oneself & the family | 21.2 | 25.0 | 1.24 (0.88-1.75) | 1.22 (0.86-1.73) |
Economic impact on Hong Kong | 30.5 | 36.8 | 1.33 (0.98-1.80) | 1.38 (1.01-1.88) |
Duration of the epidemic | 39.4 | 40.4 | 1.04 (0.78-1.39) | 1.06 (0.79-1.42) |
Total number of people affected | 31.1 | 38.6 | 1.39 (1.03-1.88) | 1.41 (1.03-1.91) |
Number of items with “worse than SARS” responses | ||||
4-5 | 15.9 | 19.7 | 1.30 (0.89-1.89) | 1.34 (0.91-1.97) |
1-3 | 39.0 | 49.1 | ||
None | 35.1 | 31.2 |
Anticipated psychological responses and avoidance behaviors
Anticipated responses when 2 to 3 H5N1 human cases were first reported in Hong Kong in the coming year | (Bird-to-human H5N1) Column % | (Human-to-human H5N1) Column % | ORu (95% CI) | Adj. OR (95% CI) |
---|---|---|---|---|
Psychological distress (% likely/very likely): | ||||
Worry much about oneself being affected | 28.8 | 41.4 | 1.74 (1.28-2.37) | 1.83 (1.34-2.50) |
Worry much about family being affected | 35.4 | 52.9 | 2.05 (1.53-2.74) | 2.17 (1.61-2.94) |
Much panic | 13.9 | 19.7 | 1.52 (1.02-2.25) | 1.58 (1.06-2.36) |
Much upset | 13.6 | 14.9 | 1.12 (0.74-1.68) | 1.18 (0.78-1.80) |
Very emotionally distressed | 16.9 | 19.7 | 1.21 (0.83-1.75) | 1.31 (0.89-1.91) |
Large impact on one's daily life | 35.4 | 47.1 | 1.62 (1.21-2.18) | 1.59 (1.18-2.14) |
Not confident to protect oneself & family members from contracting H5N1 | 15.6 | 19.1 | 1.28 (0.87-1.88) | 1.33 (0.90-1.97) |
Number of stressful responses (among the above 7 items) | ||||
>3 | 16.2 | 22.9 | 1.53 (1.06-2.22) | 1.63 (1.12-2.37) |
1-3 | 45.7 | 57.7 | ||
None | 38.1 | 19.5 | ||
Avoidance behaviors (% likely/very likely): | ||||
Would not send children to school | 27.2 | 29.6 | 1.13 (0.82-1.55) | 1.14 (0.83-1.58) |
Would avoid visiting hospitals | 71.2 | 71.0 | 0.99 (0.72-1.36) | 1.02 (0.74-1.41) |
Would avoid crowds | 81.1 | 79.7 | 0.92 (0.64-1.31) | 0.98 (0.68-1.43) |
Would avoid going out | 76.8 | 72.6 | 0.80 (0.57-1.11) | 0.87 (0.62-1.22) |
Reduce the number of times going abroad | 76.8 | 78.9 | 1.13 (0.80-1.59) | 1.14 (0.80-1.62) |
Number of avoidance behaviors (any the above 5 items) | ||||
4-5 | 57.0 | 56.5 | 0.98 (0.74-1.31) | 1.00 (0.74-1.34) |
1-3 | 37.4 | 38.0 | ||
None | 5.6 | 5.6 |
Factors associated with anticipated psychological responses
>3 distress responses (onset of human-to-human H5N1 transmission) | >3 distress responses (onset of bird-to-human H5N1 transmission) | |||||
---|---|---|---|---|---|---|
Row % | ORu | ORm | Row % | ORu | ORm | |
Socio-demographic factors | ||||||
Gender | ||||||
Male | 19.2 | 1.00 | — | 14.2 | 1.00 | — |
Female | 26.0 | 1.48 | 18.0 | 1.33 | ||
Age groups | ||||||
18-39 years | 20.7 | 1.00 | — | 15.2 | 1.00 | — |
40-60 years | 24.8 | 1.26 | 17.2 | 1.16 | ||
Education level | ||||||
≤Secondary Form 5 (11th grade) | 22.9 | 1.00 | — | 16.2 | 1.00 | — |
>Secondary Form 5 (11th grade) | 22.9 | 1.00 | 16.8 | 1.05 | ||
Marital status | ||||||
Ever married | 25.7 | 1.00 | ns | 18.8 | 1.00 | — |
Never married | 18.1 | 0.64 | 10.1 | 0.49 | ||
Employment status | ||||||
Not employed full-time | 22.6 | 1.00 | — | 10.6 | 1.00 | — |
Employed full-time | 23.0 | 1.02 | 19.2 | 2.01 | ||
SARS experiences | ||||||
Self-rated emotional distress during the SARS epidemic | ||||||
≤75th percentile | 18.7 | 1.00 | 1.00 | 13.5 | 1.00 | ns |
>75th percentile | 41.1 | 3.02 | 2.63 | 29.4 | 2.66 | |
Current immediate public health responses (last 3 months) | ||||||
Avoided visiting hospitals due to fear of avian influenza | ||||||
No | 20.1 | 1.00 | ns | 12.6 | 1.00 | 1.00 |
Yes | 33.7 | 2.02 | 32.1 | 3.29 | 2.59 | |
Eating less poultry meat in the last 3 months | ||||||
No | 18.5 | 1.00 | 1.00 | 12.0 | 1.00 | 1.00 |
Yes | 34.0 | 2.27 | 2.33 | 26.7 | 2.67 | 2.13 |
Anticipated occurrence in the coming year | ||||||
Bird-to-human H5N1 occurring in Hong Kong | ||||||
No | 20.5 | 1.00 | — | 17.4 | 1.00 | — |
Yes | 24.8 | 1.28 | 14.8 | 0.83 | ||
Human-to-human H5N1 occurring in Hong Kong | ||||||
No | 19.9 | 1.00 | ns | 14.2 | 1.00 | — |
Yes | 28.0 | 1.57 | 21.4 | 1.65 | ||
Human-to-human H5N1 occurring in mainland China | ||||||
No | 19.3 | 1.00 | — | 12.7 | 1.00 | — |
Yes | 26.0 | 1.47 | 20.9 | 1.82 | ||
Human-to-human H5N1 anywhere | ||||||
No | 22.4 | 1.00 | 1.00 | 12.6 | 1.00 | ns |
Yes | 25.3 | 1.77 | 1.61 | 35.4 | 1.92 | |
Perceived susceptibility to contracting avian influenza | ||||||
Perceived susceptibility of one's family members to contracting avian influenza | ||||||
Low/very low/not certain | 17.6 | 1.00 | 1.00 | 13.8 | 1.00 | 1.00 |
High/very high | 39.3 | 3.04 | 3.08 | 31.0 | 2.79 | 2.63 |
Perceptions related to medical aspects of H5N1 | ||||||
Has very high fatality rate | ||||||
Disagree/not certain | 14.0 | 1.00 | ns | 9.0 | 1.00 | ns |
Agree | 25.9 | 2.16 | 19.2 | 2.41 | ||
Causes permanent physical damage to patients | ||||||
Disagree/not certain | 18.1 | 1.00 | ns | 7.6 | 1.00 | 1.00 |
Agree | 26.8 | 1.66 | 24.2 | 3.89 | 2.58 | |
Has symptoms similar to those of SARS | ||||||
Disagree/not certain | 20.9 | 1.00 | — | 9.7 | 1.00 | 1.00 |
Agree | 25.2 | 1.28 | 25.2 | 3.13 | 2.47 | |
Preparedness of health authorities in Hong Kong | ||||||
Hong Kong would not have adequate vaccine | ||||||
Disagree/not certain | 15.8 | 1.00 | ns | 11.3 | 1.00 | ns |
Agree | 27.0 | 1.97 | 21.2 | 2.12 | ||
Hong Kong would not have adequate medicine/treatment | ||||||
Disagree/not certain | 16.2 | 1.00 | 1.00 | 13.5 | 1.00 | ns |
Agree | 28.5 | 2.07 | 1.65 | 19.7 | 1.57 | |
Hospitals in Hong Kong would not have adequate infection control measures | ||||||
Disagree/not certain | 18.2 | 1.00 | ns | 12.8 | 1.00 | ns |
Agree | 28.9 | 1.82 | 22.6 | 2.00 | ||
Anticipated impact of avian influenza as compared with SARS | ||||||
Infectivity | ||||||
Better/same as SARS/uncertain | 17.7 | 1.00 | ns | 14.4 | 1.00 | — |
Worse than SARS | 30.5 | 2.05 | 19.0 | 1.40 | ||
Impact on oneself & family | ||||||
Better/same as SARS/uncertain | 18.6 | 1.00 | 1.00 | 13.0 | 1.00 | ns |
Worse than SARS | 35.7 | 2.44 | 2.04 | 28.1 | 2.61 | |
Economic impact on Hong Kong | ||||||
Better/same as SARS/uncertain | 22.0 | 1.00 | — | 11.0 | 1.00 | 1.00 |
Worse than SARS | 24.3 | 1.14 | 28.3 | 3.20 | 2.27 | |
Duration of the epidemic in Hong Kong | ||||||
Better/same as SARS/uncertain | 21.0 | 1.00 | — | 16.4 | 1.00 | — |
Worse than SARS | 25.6 | 1.30 | 16.0 | 0.97 | ||
Total number of affected persons in Hong Kong | ||||||
Better/same as SARS/uncertain | 17.8 | 1.00 | ns | 13.5 | 1.00 | — |
Worse than SARS | 30.9 | 2.07 | 22.3 | 1.85 | ||
No. of items with “worse than SARS” responses | ||||||
0-3 | 19.1 | 1.00 | ns | 13.0 | 1.00 | ns |
4-5 | 38.4 | 2.65 | 33.3 | 3.35 |
Factors associated with anticipated avoidance behaviors
>3 avoidance behaviors (onset of human-to-human H5N1 transmission) | >3 avoidance behaviors (onset of bird-to-human H5N1 transmission) | |||||
---|---|---|---|---|---|---|
Row % | ORu | ORm | Row % | ORu | ORm | |
Socio-demographic factors | ||||||
Gender | ||||||
Male | 55.6 | 1.00 | — | 59.6 | 1.00 | — |
Female | 57.2 | 1.07 | 54.7 | 0.82 | ||
Age groups | ||||||
18-39 years | 47.7 | 1.00 | 1.00 | 53.1 | 1.00 | — |
40-60 years | 64.5 | 1.99 | 1.83 | 60.5 | 1.35 | |
Education level | ||||||
≤Secondary Form 5 (11th grade) | 59.4 | 1.00 | — | 60.1 | 1.00 | — |
>Secondary Form 5 (11th grade) | 52.3 | 0.75 | 52.0 | 0.72 | ||
Marital status | ||||||
Ever married | 61.9 | 1.00 | ns | 57.3 | 1.00 | — |
Never married | 47.3 | 0.55 | 56.2 | 0.96 | ||
Employment status | ||||||
Not employed full-time | 57.3 | 1.00 | — | 53.8 | 1.00 | — |
Employed full-time | 55.9 | 0.95 | 58.6 | 1.21 | ||
SARS experiences | ||||||
Self-rated emotional distress during the SARS epidemic | ||||||
≤75th percentile | 53.4 | 1.00 | 1.00 | 55.4 | 1.00 | — |
>75th percentile | 68.4 | 1.89 | 1.73 | 64.7 | 1.48 | |
Current immediate public health responses (last 3 months) | ||||||
Avoided visiting hospitals due to fear of avian influenza | ||||||
No | 52.9 | 1.00 | 1.00 | 52.8 | 1.00 | 1.00 |
Yes | 70.2 | 2.10 | 1.76 | 75.0 | 2.68 | 2.28 |
Eating less poultry meat in the last 3 months | ||||||
No | 51.7 | 1.00 | 1.00 | 54.6 | 1.00 | — |
Yes | 68.8 | 2.06 | 1.68 | 62.8 | 1.40 | |
Anticipated occurrence in the coming year | ||||||
Bird-to-human H5N1 occurring in Hong Kong | ||||||
No | 59.4 | 1.00 | — | 57.5 | 1.00 | — |
Yes | 54.0 | 0.80 | 56.3 | 0.95 | ||
Human-to-human H5N1 occurring in Hong Kong | ||||||
No | 55.8 | 1.00 | — | 56.9 | 1.00 | — |
Yes | 57.5 | 1.07 | 57.1 | 1.01 | ||
Human-to-human H5N1 occurring in mainland China | ||||||
No | 54.6 | 1.00 | — | 57.8 | 1.00 | — |
Yes | 58.1 | 1.15 | 55.8 | 0.92 | ||
Human-to-human H5N1 anywhere | ||||||
No | 55.3 | 1.00 | — | 55.9 | 1.00 | — |
Yes | 62.1 | 1.06 | 62.5 | 0.92 | ||
Perceived susceptibility to contracting avian influenza | ||||||
Perceived susceptibility of one's family members to contracting avian influenza | ||||||
Low/very low/not certain | 55.4 | 1.00 | — | 55.0 | 1.00 | — |
High/very high | 59.8 | 1.20 | 69.0 | 1.83 | ||
Perceptions related to medical aspects of H5N1 | ||||||
Has very high fatality | ||||||
Disagree/not certain | 42.6 | 1.00 | 1.00 | 41.6 | 1.00 | 1.00 |
Agree | 61.2 | 2.13 | 2.19 | 63.4 | 2.43 | 2.09 |
Causes permanent physical damage to patients | ||||||
Disagree/not certain | 52.9 | 1.00 | — | 53.1 | 1.00 | — |
Agree | 59.4 | 1.31 | 60.5 | 1.35 | ||
Has symptoms similar to those of SARS | ||||||
Disagree/not certain | 54.9 | 1.00 | — | 60.0 | 1.00 | — |
Agree | 58.3 | 1.15 | 52.8 | 0.74 | ||
Preparedness of health authorities in Hong Kong | ||||||
Hong Kong would not have adequate vaccine | ||||||
Disagree/not certain | 51.1 | 1.00 | — | 56.3 | 1.00 | — |
Agree | 59.6 | 1.41 | 57.6 | 1.06 | ||
Hong Kong would not have adequate medicine/treatment | ||||||
Disagree/not certain | 50.7 | 1.00 | 57.1 | 1.00 | — | |
Agree | 61.3 | 1.54 | ns | 56.8 | 0.99 | |
Hospitals in Hong Kong would not have adequate infection control measures | ||||||
Disagree/not certain | 55.4 | 1.00 | — | 58.7 | 1.00 | — |
Agree | 57.8 | 1.10 | 53.8 | 0.82 | ||
Anticipated impact of avian influenza as compared with SARS | ||||||
Infectivity | ||||||
Better/same as SARS/uncertain | 51.7 | 1.00 | ns | 48.6 | 1.00 | 1.00 |
Worse than SARS | 63.5 | 1.63 | 69.4 | 2.40 | 2.22 | |
Impact on oneself & family | ||||||
Better/same as SARS/uncertain | 52.0 | 1.00 | 1.00 | 55.0 | 1.00 | — |
Worse than SARS | 69.8 | 2.14 | 1.74 | 64.1 | 1.46 | |
Economic impact on Hong Kong | ||||||
Better/same as SARS/uncertain | 54.7 | 1.00 | — | 51.9 | 1.00 | |
Worse than SARS | 59.5 | 1.21 | 68.5 | 2.01 | ns | |
Duration of the epidemic in Hong Kong | ||||||
Better/same as SARS/uncertain | 53.3 | 1.00 | — | 51.9 | 1.00 | |
Worse than SARS | 61.1 | 1.37 | 64.7 | 1.70 | ns | |
Total number of affected persons in Hong Kong | ||||||
Better/same as SARS/uncertain | 54.0 | 1.00 | — | 50.5 | 1.00 | |
Worse than SARS | 60.3 | 1.29 | 71.3 | 2.43 | ns | |
No. of items with ‘worse than SARS’ responses | ||||||
0-3 | 53.2 | 1.00 | — | 53.9 | 1.00 | |
4-5 | 69.7 | 2.02 | 72.9 | 2.30 | ns |
Discussion
World Health Organization. Avian influenza. Available from: http://www.who.int/mediacentre/factsheets/avian_influenza/en/. Accessed January 17, 2006.
British Broadcasting Corporation. SARS ‘could cost Asia $28bn’. Available from: http://www.info.gov.hk/dh/diseases/ap/eng/faq.htm. Accessed January 12, 2006.
Centre for Health Promotion. Hong Kong's preparedness for influenza pandemic-prevention and protection. Available from: http://www.chp.gov.hk/files/pdf/Policy_brief_en_20051102.pdf. Accessed February 27, 2006.
Hong Kong Census and Statistics Department. Population by age group and sex. Available from: http://www.info.gov.hk/censtatd/eng/hkstat/fas/pop/by_age_sex_index.html. Accessed February 27, 2006.
References
World Health Organization. Ten things you need to know about pandemic influenza. Available from: http://www.who.int/csr/disease/influenza/pandemic10things/en/. Accessed January 19, 2006.
World Health Organization. Confirmed human cases of avian influenza A(H5N1). Available from: http://www.who.int/csr/disease/avian_influenza/country/en/index.html. Accessed February 10, 2006.
- Monitoring community responses to the SARS epidemic in Hong Kong: From day 10 to day 62.J Epidemiol Community Health. 2003; 57: 864-870
- SARS-related perceptions in Hong Kong.Emerg Infect Dis. 2005; 11: 417-424
- SARS transmission, risk factors, and prevention in Hong Kong.Emerg Infect Dis. 2004; 10: 587-592
- Avian influenza risk perception, Hong Kong.Emerg Infect Dis. 2005; 11: 677-682
- Positive mental health-related impacts of the SARS epidemic on the general public in Hong Kong and their associations with other negative impacts.J Infect. 2006; 53: 114-124
World Health Organization. Avian influenza. Available from: http://www.who.int/mediacentre/factsheets/avian_influenza/en/. Accessed January 17, 2006.
British Broadcasting Corporation. SARS ‘could cost Asia $28bn’. Available from: http://www.info.gov.hk/dh/diseases/ap/eng/faq.htm. Accessed January 12, 2006.
Centre for Health Promotion. Hong Kong's preparedness for influenza pandemic-prevention and protection. Available from: http://www.chp.gov.hk/files/pdf/Policy_brief_en_20051102.pdf. Accessed February 27, 2006.
- Prevalence of common chronic pain in Hong Kong adults.Clin J Pain. 2002; 18: 275-281
Lau JTF, Tsui HY, Kim JH, Griffiths SM. Perceptions about status and modes of H5N1 transmission and associations with immediate behavioral responses in the Hong Kong general population. Prev Med In Press.
- Discriminatory attitudes towards people living with HIV/AIDS and associated factors: A population based study in the Chinese general population.Sex Transm Infect. 2005; 81: 113-119
Hong Kong Census and Statistics Department. Population by age group and sex. Available from: http://www.info.gov.hk/censtatd/eng/hkstat/fas/pop/by_age_sex_index.html. Accessed February 27, 2006.