Keywords
INTRODUCTION
Centers for Disease Control and Prevention. U.S. Department of Health and Human Services. Cases in the U.S.[cited 2020 Apr 20] Available at: www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html. Accessed October 19, 2020.
World Health Organization. Coronavirus Disease 2019 (COVID-19) Situation Report 94. [cited 2020 Apr 23] Available at: https://www.who.int/docs/default-source/coronaviruse/situation-reports/20200423-sitrep-94-covid-19.pdf?sfvrsn=b8304bf0_4. Accessed October 19, 2020.
METHODS
Sample
Data Collection
Data Analysis
- O'Brien BC
- Harris IB
- Beckman TJ
- Reed DA
- Cook DA
RESULTS
Hospital Identifier | Hospital Characteristics (funding, network, bed-size) | Policy Accessibility | Framework Ethical Principles Informing Policy | Stakeholders Involved in Policy Creation | Decision Maker Granting Exceptions | Definitions of Policy Terms | Exceptions for SARS-CoV-2 Positive Patients | Exceptions for Labor & Delivery | Exceptions for End of Life | Exceptions for Pediatric Patients | Exceptions for Other Vulnerable Populations | Exceptions for Out-patient Procedures and Visits | Explicit Public Process for Dispute Resolution (Public Facing) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Voluntary nonprofit, In-state health system, Bed-size > 500 | Online, Explicit, Publicly Accessible | Protection of the Public from Harm, Individual Liberty | Unknown | Clinical Leadership or administrator, No Contact Information | No Stated Definitions | Visitors permitted in end-of life situations with approval | Doula and Significant other/support person | No Stated Exceptions | Children who are 21 years of age or under: two parents | Patients with cognitive, physical, or mental disabilities may have one visitor; People who must exercise power of attorney or court-appointed guardianship for a patient | Patients undergoing surgery or an outpatient test or procedure may have one support person | None Stated |
B | Voluntary nonprofit, Church, Community, Critical access, bed-size < 100 | Not found Online, Phone Call, Verbal | Protection of the Public from Harm, Individual Liberty | Unknown | Hospital Administration, No Contact Information | No Stated Definitions | No Stated Exceptions | No Labor and Delivery department | No Stated Exceptions | Children who are 21 years of age or under: one parent or guardian | Patients with cognitive or mental disabilities may have one visitor; Patients without decision-making capacity may have one visitor | No Stated Exception | None Stated |
C | Proprietary, corporation, Teaching, Community hospital, in-state health system, bed-size 100-500 | Online, Explicit, Publicly Accessible | Protection of the Public from Harm, Individual Liberty, Stewardship | Unknown | Unknown | No Stated Definitions | No Stated Exceptions | No Stated Exceptions | Non-specific/ Unclear Exception | No Stated Exception | Non-Specific/Unclear Exception | No Stated Exception | None Stated |
Hospital Identifier | Hospital Characteristics (funding, network, bed-size) | Policy Accessibility | Framework Ethical Principles Informing Policy | Stakeholders Involved in Policy Creation | Decision Maker Granting Exceptions | Definitions of Policy Terms | Exceptions for SARS-CoV-2 Positive Patients | Exceptions for Labor & Delivery | Exceptions for End of Life | Exceptions for Pediatric Patients | Exceptions for Other Vulnerable Populations | Exceptions for Out-patient Procedures and Visits | Explicit Public Process for Dispute Resolution (Public Facing) |
D | Voluntary Nonprofit, Teaching hospital, Community hospital, in-state health system, bed-size 100-500 | Online, Explicit, Publicly Accessible | Protection of the Public from Harm, Individual Liberty | Unknown | Unknown | No Stated Definitions | Case-by-case decisions by the healthcare team | One significant other/support person | Limited number of visitors; Family members under the age of 16 with permission of the healthcare team | Children who are 21 years of age or under: one parent or guardian | People who must exercise power of attorney or court-appointed guardianship for a patient | Patients undergoing surgery or an outpatient test or procedure may have one support person | None Stated |
E | Voluntary Nonprofit, other, Community, bed-size 100-500 | Online, Explicit, Publicly Accessible | Protection of the Public from Harm, Individual Liberty | Unknown | Unknown | No Stated Definitions | No Stated Exceptions | One significant other/support person | No Stated Exceptions | Children under the age of 18: one parent or guardian | No Stated Exceptions | Patients undergoing surgery or an outpatient test or procedure may have one support person | None Stated |
F | Governmental, city, Teaching hospital, public health, community, bed-size 100-500 | Online, Explicit, Publicly Accessible | Protection of the Public from Harm, Individual Liberty | Unknown | Unknown | No Stated Definitions | No Stated Exceptions | One significant other/support person | No Stated Exceptions | Two adult primary caregivers | No Stated Exceptions | No Stated Exceptions | None Stated |
G | Community, Critical access hospital, in-state health system, bed-size < 100 | Online, Explicit, Publicly Accessible | Protection of the Public from Harm, Individual Liberty | Unknown | Unknown | No Stated Definitions | No Visitors with No Exceptions | No Labor and Delivery Department | Limited number of visitors | One adult parent and one support person | Patients with disruptive behavior may have one visitor; Patients requiring a trained home caregiver may have one visitor | Patients undergoing surgery or an outpatient test or procedure may have one support person | None Stated |
Hospital Identifier | Hospital Characteristics (funding, network, bed-size) | Policy Accessibility | Framework Ethical Principles Informing Policy | Stakeholders Involved in Policy Creation | Decision Maker Granting Exceptions | Definitions of Policy Terms | Exceptions for SARS-CoV-2 Positive Patients | Exceptions for Labor & Delivery | Exceptions for End of Life | Exceptions for Pediatric Patients | Exceptions for Other Vulnerable Populations | Exceptions for Out-patient Procedures and Visits | Explicit Public Process for Dispute Resolution (Public Facing) |
H | Community, Critical access hospital, bed-size < 100 | Online, Explicit, Publicly Accessible | Protection of the Public from Harm, Individual Liberty | Unknown | Unknown | No Stated Definitions | No Stated Exceptions | No Labor and Delivery Department | No Stated Exceptions | No In-Patient Pediatrics | No Stated Exceptions | No Stated Exception | None Stated |
I | Voluntary nonprofit, Community, Critical access hospital, bed-size < 100 | Online, Explicit, Publicly Accessible | Protection of the Public from Harm, Individual Liberty | Unknown | Unknown | No Stated Definitions | No Stated Exceptions | One significant other/support person | One visitor | Pediatric patient 21 years of age or under: One adult primary caregiver | No Stated Exceptions | Patients undergoing surgery may have one support person | None Stated |
J | Proprietary, Corporation, bed-size < 100 | Not found online, Phone call, Verbal | Protection of the Public from Harm, Individual Liberty | Unknown | Unknown | No Stated Definitions | No Stated Exceptions | No Labor and delivery Department | No Stated Exceptions | No Stated Exceptions | No Stated Exceptions | No Stated Exceptions | None Stated |
K | Government, Teaching, Community, bed-size > 500 | Online, Explicit, Publicly Accessible | Protection of the Public from Harm, Individual Liberty | Unknown | Unknown | No Stated Definitions | No Stated Exceptions | One significant other/support person | Up to two visitors | One adult primary caregiver | Patients with developmental delays | Patients undergoing surgery may have one support person Outpatient clinics: One visitor may accompany each patient to an appointment | None Stated |
Hospital Identifier | Hospital Characteristics (funding, network, bed-size) | Policy Accessibility | Framework Ethical Principles Informing Policy | Stakeholders Involved in Policy Creation | Decision Maker Granting Exceptions | Definitions of Policy Terms | Exceptions for SARS-CoV-2 Positive Patients | Exceptions for Labor & Delivery | Exceptions for End of Life | Exceptions for Pediatric Patients | Exceptions for Other Vulnerable Populations | Exceptions for Out-patient Procedures and Visits | Explicit Public Process for Dispute Resolution (Public Facing) |
L | Voluntary Nonprofit, Church, Teaching, Community, In-state health system, bed-size 100-500 | Online, Explicit, Publicly Accessible | Protection of the Public from Harm, Individual Liberty | Unknown | Hospital Leadership, No Contact Information | No Stated Definitions | No Stated Exceptions | No Stated Exceptions | Non-specific/ Unclear Exception | Patients 21 or under: one adult primary caregiver | Visitors are permitted if they are necessary to activities of daily living Visitor with power of attorney or court-appointed | No Stated Exception | None Stated |
M | Voluntary nonprofit, Teaching, Community, in-state health system, bed-size > 500 | Online, Explicit, Publicly Accessible | Protection of the Public from Harm, Individual Liberty, | Unknown | Unknown | No Stated Definitions | No Stated Exceptions | One significant other/support person | Non-specific/ Unclear Exception | One approved visitor | No Stated Exceptions | Patients undergoing surgery may have one support person | None Stated |
Policy Overview
Inpatient Exceptions
DISCUSSION
CONCLUSION
- 1.visitor restrictions informed by the best epidemiological data possible, consideration of available resources, and stakeholder input;
- 2.policy definitions delineating who may visit in which exceptional circumstances;
- 3.transparent, public exception request processes; and
- 4.plans for clear and consistent communication.
Acknowledgments
References
Centers for Disease Control and Prevention. U.S. Department of Health and Human Services. Cases in the U.S.[cited 2020 Apr 20] Available at: www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html. Accessed October 19, 2020.
World Health Organization. Coronavirus Disease 2019 (COVID-19) Situation Report 94. [cited 2020 Apr 23] Available at: https://www.who.int/docs/default-source/coronaviruse/situation-reports/20200423-sitrep-94-covid-19.pdf?sfvrsn=b8304bf0_4. Accessed October 19, 2020.
- “Not Dying Alone — Modern Compassionate Care in the Covid-19 Pandemic.”.N Engl J Med. 2020; 382: e88
- A Heart-Wrenching Thing: Hospital Bans on Visits Devastate Families.The New York Times. 2020 Mar 29;
- Attitudes of Patients, Visitors and Healthcare Workers at a Tertiary Hospital towards Influenza A (H1N1) Response Measures.Ann Acad Med Singapore. 2010; 39: 303-304
- How to plan and perform a qualitative study using content analysis.Nursing Plus Open. 2016; 2: 8-14
- Encyclopedia of case study research. 1-0. SAGE Publications, Inc., Thousand Oaks, CA2010
- Standards for reporting qualitative research: a synthesis of recommendations.Acad Med. 2014; 89 ([26]“Michigan Legislature Mental Health Code Excerpt.” Michigan Legislature - Section 330.1100a, Michigan Legislature, 2020. Available at:) (Accessed October 19, 2020): 1245-1251
- Labor and Delivery Visitor Policies During the COVID-19 Pandemic: Balancing Risks and Benefits.JAMA. 2020; 323: 2468-2469
- Patient- and Family-Centered Care Interventions for Improving the Quality of Health Care: A Review of Systematic Reviews.Int J Nurs Stud. 2018; 87: 69-83
Article info
Publication history
Footnotes
Conflicts of interest: The authors declare no funding sources nor conflicts of interest. The contents of this original manuscript have not been presented or submitted elsewhere. All authors had access to all study data, take responsibility for the accuracy of the analysis, and had authority over manuscript preparation and the decision to submit the manuscript for publication. All authors approve the manuscript and adhere to all terms outlined in the American Journal of Infection Control information for authors including terms for copyright.
Identification
Copyright
ScienceDirect
Access this article on ScienceDirectLinked Article
- The impact of visitor restrictions on health care-associated respiratory viral infections during the COVID-19 pandemic: Experience of a tertiary hospital in SingaporeAmerican Journal of Infection ControlVol. 49Issue 1
- PreviewWe read with interest the recent article by Weiner et al that described hospital visitation policies during the coronavirus disease 2019 (COVID-19) pandemic, and called for epidemiological evidence to support and inform the imposition of visitor restrictions.1 Indeed, the imposition of visitor restrictions has been introduced in various healthcare settings to mitigate transmission of SARS-CoV-2;2,3 however, as such measures were typically imposed as part of a bundle of other infection-prevention measures, the actual contribution of visitor restrictions in minimizing health care-associated transmission of respiratory-viral-infections (RVIs) is unclear.
- Full-Text
- Preview