Highlights
- •Flu-vaccination is associated with reduced likelihood of a COVID-19 disease ICU admission
- •This association is stronger among confirmed COVID-19 positives that are aged <65 and non-obese
- •Non-flu-vaccinated hospitalized patients are more likely to require a COVID-19 disease ICU admission
- •Public health promotion of flu-vaccination may help mitigate the overwhelming demand for critical COVID-19 care
Abstract
Key Words
Methods
Statistical analyses
Results
Clinical characteristics | All patients n = 588 | Self-reported flu vaccination - No n = 382 | Self-reported flu vaccination -Yes n = 206 | P-value |
---|---|---|---|---|
Female sex no. (%) | 277 (47.1) | 179 (46.9) | 98 (47.6) | .87 |
Age years mean (SD) | ||||
All Patients | 68.4 (14.5) | 68.6 (14.1) | 68.9 (14.1) | .79 |
Age years no. (%) | ||||
<65 | 52.7 (9.8) | 53.1 (9.1) | 52.3 (9.7) | .56 |
≥65 | 76.9 (8.1) | 77.0 (7.9) | 76.5 (8.4) | |
Race/Ethnicity no. (%) | ||||
African American | 519 (88.3) | 341 (89.3) | 178 (86.4) | .7 |
Non-Hispanic White | 40 (6.8) | 23 (60) | 17 (8.3) | |
Other | 29 (4.9) | 18 (4.7) | 11(5.3) | |
BMI kg/m2 mean (SD) | ||||
All Patients | 30.3 (9.5) | 30.8 (10.2) | 28.9 (8.3) | .14 |
BMI kg/m2 no. (%) | ||||
<30 | 24.8 (3.8) | 25.0 (3.6) | 24.5 (4.1) | .86 |
≥30 | 37.7 (10.1) | 38.8 (10.9) | 35.4 (8.7) | |
Co-morbidities no. (%) | ||||
Hypertension | 467 (79.4) | 298 (78.0) | 169 (82.0) | .31 |
Diabetes | 311 (52.9) | 209 (54.7) | 102 (49.5) | .22 |
Hyperlipidemia | 205 (34.9) | 135 (35.3) | 70 (34.0) | .55 |
coronary artery disease | 102 (17.3) | 66 (17.3) | 36 (17.5) | .54 |
CVD/Stroke | 65 (11.1) | 42 (11.0) | 23 (11.2) | .23 |
COPD | 47 (8.0) | 27 (7.1) | 20 (9.7) | .18 |
chronic kidney disease | 79 (13.4) | 52 (13.6) | 27 (13.1) | .57 |
ESRD | 77 (13.1) | 53 (13.9) | 24 (11.7) | .15 |
Asthma | 45 (7.7) | 32 (8.4) | 13 (6.3) | .32 |
Malignant tumor | 32 (5.4) | 22 (5.8) | 10 (4.9) | .44 |
Charlson's comorbidity index mean (SD) | 2.0 (0.12) | 2.0 (0.11) | 2.0 (0.13) | .69 |
Symptoms/signs no. (%) | ||||
Fever | 505 (85.9) | 318 (83.2) | 187 (90.7) | <.01 |
Cough | 450 (76.5) | 303 (79.3) | 147 (71.0) | .05 |
Dyspnea | 400 (68.0) | 264 (69.1) | 136 (66.0) | .08 |
Chest Pain | 206 (35.0) | 141 (36.9) | 65 (31.6) | .19 |
Respiratory illness | 116 (19.7) | 76 (19.9) | 40 (19.4) | .61 |
Pneumonia | 119 (20.2) | 82 (21.5) | 37 (18.0) | .31 |
Anemia | 25 (4.3) | 18 (4.7) | 7 (3.4) | .45 |
Myalgia | 179 (30.4) | 111 (29.1) | 66 (32) | .46 |
Diarrhea | 192 (32.7) | 124 (32.5) | 68 (33) | .66 |
Outcome measures no. (%) | ||||
ICU Admission | 110 (18.7) | 84 (22.0) | 26 (12.6) | <.01 |
Ventilator use | 82 (13.9) | 54 (14.1) | 28 (13.6) | .47 |
Death | 232 (39.5) | 155 (40.6) | 77 (37.4) | .45 |
Outcome measures mean (SD) | ||||
Hospital length of stay | 7.9 (9.1) | 8.9 (9.3) | 8.8 (8.6) | .98 |
Total ICU Days | 9.5 (8.4) | 8.3 (7.5) | 10.7 (10.1) | .43 |
Outcome Variable | Crude Odds Ratios (95% CI) | P-value | ‡Adjusted Odds Ratios (95% CI) | P-value |
---|---|---|---|---|
ICU Admission | 1.95 (1.21-3.15) | <.01 ⁎⁎ P-value significant at ≤.0125 level; ‡Adjusted for the following covariates/potential confounders selected a priori: length of hospital stay; age, sex, race and body mass index (BMI); hypertension, diabetes, coronary artery disease, stroke, chronic kidney disease, chronic obstructive pulmonary disease (COPD), chronic kidney disease (CKD), end stage renal disease (ESRD), asthma, malignant tumor; fever, cough, dyspnea, chest pain, respiratory illness, pneumonia, anemia, myalgia, and diarrhea. Statistical analyses were performed using SAS (version 9.4; SAS Institute Inc., Cary, North Carolina, USA). | 1.88 (1.18-3.99) | <.01 ⁎⁎ P-value significant at ≤.0125 level; ‡Adjusted for the following covariates/potential confounders selected a priori: length of hospital stay; age, sex, race and body mass index (BMI); hypertension, diabetes, coronary artery disease, stroke, chronic kidney disease, chronic obstructive pulmonary disease (COPD), chronic kidney disease (CKD), end stage renal disease (ESRD), asthma, malignant tumor; fever, cough, dyspnea, chest pain, respiratory illness, pneumonia, anemia, myalgia, and diarrhea. Statistical analyses were performed using SAS (version 9.4; SAS Institute Inc., Cary, North Carolina, USA). |
Ventilator use | 1.05 (0.64-1.71) | .85 | 0.94 (0.43-2.06) | .88 |
Death | 1.14 (0.81-1.62) | .45 | 0.87 (0.47-1.62) | .67 |
Adjusted risk ratios for the association between self-reported flu vaccination (No vs Yes) and continuous outcome measures {RCT-PCR COVID-19 POSITIVES} | ||||
Hospital length of stay | 1.07 (0.42-1.72) | .81 | 0.84 (0.33-1.94) | .87 |
Total ICU Days | 0.94 (0.36-2.52) | .79 | 0.72 (0.37-2.07) | .84 |
Adjusted odds ratios for the association between Self-reported Flu vaccination (No vs Yes) and categorical outcome measures stratified by Age and BMI | ||||
RCT-PCR COVID-19 Positives {Ages <65 only} | ||||
ICU admission | 2.81 (1.23-6.45) | .01 ⁎⁎ P-value significant at ≤.0125 level; ‡Adjusted for the following covariates/potential confounders selected a priori: length of hospital stay; age, sex, race and body mass index (BMI); hypertension, diabetes, coronary artery disease, stroke, chronic kidney disease, chronic obstructive pulmonary disease (COPD), chronic kidney disease (CKD), end stage renal disease (ESRD), asthma, malignant tumor; fever, cough, dyspnea, chest pain, respiratory illness, pneumonia, anemia, myalgia, and diarrhea. Statistical analyses were performed using SAS (version 9.4; SAS Institute Inc., Cary, North Carolina, USA). | 4.16 (1.03-16.73) | .04 |
Ventilator use | 1.46 (0.61-3.48) | .39 | 1.89 (0.53-6.77) | .33 |
Death | 1.62 (0.78-3.37) | .20 | 0.80 (0.24-2.64) | .72 |
RCT-PCR COVID-19 Positives {Ages ≥65 only} | ||||
ICU admission | 1.57 (0.87-2.83) | .1321 | 2.03 (0.66-6.27) | .22 |
Ventilator use | 0.88 (0.43-1.61) | .68 | 0.57 (0.20-1.61) | .29 |
Death | 1.07 (0.70-1.62) | .76 | 1.03 (0.48-2.21) | .95 |
RCT-PCR COVID-19 Positives {BMI <30 only} | ||||
ICU admission | 2.32 (1.31-4.11) | <.01 ⁎⁎ P-value significant at ≤.0125 level; ‡Adjusted for the following covariates/potential confounders selected a priori: length of hospital stay; age, sex, race and body mass index (BMI); hypertension, diabetes, coronary artery disease, stroke, chronic kidney disease, chronic obstructive pulmonary disease (COPD), chronic kidney disease (CKD), end stage renal disease (ESRD), asthma, malignant tumor; fever, cough, dyspnea, chest pain, respiratory illness, pneumonia, anemia, myalgia, and diarrhea. Statistical analyses were performed using SAS (version 9.4; SAS Institute Inc., Cary, North Carolina, USA). | 2.61 (1.35-5.03) | <.01 ⁎⁎ P-value significant at ≤.0125 level; ‡Adjusted for the following covariates/potential confounders selected a priori: length of hospital stay; age, sex, race and body mass index (BMI); hypertension, diabetes, coronary artery disease, stroke, chronic kidney disease, chronic obstructive pulmonary disease (COPD), chronic kidney disease (CKD), end stage renal disease (ESRD), asthma, malignant tumor; fever, cough, dyspnea, chest pain, respiratory illness, pneumonia, anemia, myalgia, and diarrhea. Statistical analyses were performed using SAS (version 9.4; SAS Institute Inc., Cary, North Carolina, USA). |
Ventilator use | 1.17 (0.66-2.06) | .61 | 1.21 (0.63-2.30) | .57 |
Death | 1.23 (0.84-1.80) | .29 | 1.23 (0.79-1.91) | .35 |
RCT-PCR COVID-19 Positives {BMI ≥30 only} | ||||
ICU admission | 1.24 (0.49 - 3.12) | .65 | 1.12 (0.38-3.31) | .84 |
Ventilator use | 0.74 (0.27 - 2.01) | .55 | 0.80 (0.27-2.39) | .69 |
Death | 0.79 (0.33 - 1.86) | .58 | 0.71 (0.23-2.18) | .55 |
Adjusted risk ratios for the association between self-reported flu vaccination (No vs Yes) and continuous outcome measures stratified by age and BMI | ||||
RCT-PCR COVID-19 Positives {Ages <65 only} | ||||
Hospital length of stay | 1.12 (0.47-2.77) | .76 | 1.00 (0.45-2.57) | .57 |
Total ICU Days | 0.89 (0.41-3.37) | .84 | 1.01 (0.38-3.63) | .73 |
RCT-PCR COVID-19 Positives {Ages ≥65 only} | ||||
Hospital length of stay | 0.92 (0.34-2.51) | .86 | 0.89 (0.46-2.32) | .77 |
Total ICU Days | 1.09 (0.41-2.77) | .64 | 1.02 (0.58-2.46) | .83 |
RCT-PCR COVID-19 Positives {BMI <30 only} | ||||
Hospital length of stay | 1.11 (0.58-2.64) | .41 | 1.03 (0.43-2.62) | .61 |
Total ICU Days | 1.33 (0.76-3.91) | .49 | 1.23 (0.69-3.82) | .37 |
RCT-PCR COVID-19 Positives {BMI ≥30 only} | ||||
Ventilator use | 0.86 (0.39-2.33) | .55 | 1.01 (0.37-2.65) | .58 |
Death | 0.93 (0.47-4.39) | .48 | 0.81 (0.33-4.28) | .45 |
Discussion
Control USCfDPa. Flu Vaccination Coverage, United States, 2018–19 Influenza Season. 2019. Available at:https://www.cdc.gov/flu/fluvaxview/coverage-1819estimates.htm. Accessed September 26, 2020.
Limitation
Conclusions
Data sharing
References
- An interactive web-based dashboard to track COVID-19 in real time.Lancet Infect Dis. 2020; 20: 533-534
- Modeling the impact of mass influenza vaccination and public health interventions on COVID-19 epidemics with limited detection capability.Math Biosci. 2020; 325108378
- Use of seasonal influenza and pneumococcal polysaccharide vaccines in older adults to reduce COVID-19 mortality.Vaccine. 2020; 38: 5398-5401
- Validation of a combined comorbidity index.J Clin Epidemiol. 1994; 47: 1245-1251
- The impact of obesity on COVID-19 complications: a retrospective cohort study.Int J Obes. 2020; 44: 1832-1837
- Epidemiological evidence for association between higher influenza vaccine uptake in the elderly and lower COVID-19 deaths in Italy.J Med Virol. 2021; 93: 64-65
Control USCfDPa. Flu Vaccination Coverage, United States, 2018–19 Influenza Season. 2019. Available at:https://www.cdc.gov/flu/fluvaxview/coverage-1819estimates.htm. Accessed September 26, 2020.
- Influenza vaccines for preventing cardiovascular disease.Cochrane Database Syst Rev. 2015; Cd005050
- Influenza vaccine for chronic obstructive pulmonary disease (COPD).Cochrane Database Syst Rev. 2018; 6Cd002733
- Vaccines for the prevention of seasonal influenza in patients with diabetes: systematic review and meta-analysis.BMC Med. 2015; 13: 53
- Immunogenicity of high-dose trivalent inactivated influenza vaccine: a systematic review and meta-analysis.Expert Rev Vaccines. 2019; 18: 295-308
- COVID-19: consider cytokine storm syndromes and immunosuppression.Lancet. 2020; 395: 1033-1034
Article info
Publication history
Footnotes
Funding: Authors did not receive funding that directly supports the work reported here.
Role of the Funder/Sponsor: Reported funders in the disclosure had no role in the design and conduct of the study; collection, management, analysis, and interpretation of the data; preparation, review, or approval of the manuscript; and decision to submit the manuscript for publication.
Conflict of interest: Authors declare no competing interests. OMB is partially supported by the National Institute on Aging (grants L30-AG064670, The Columbia Center for Interdisciplinary Research on Alzheimer's disease Disparities [CIRAD] P30AG059303 Pilot) and the National Heart, Blood and Lung Institute (NHLBI Behavioral Sleep Medicine [BSM] Program to Increase Diversity in Behavioral Medicine & Sleep Disorders Research [PRIDE] Grant R25HL105444). TT is partially supported by NHLBI (grant U01HL146202) and HRSA (grant HRSA-19-008).
Author contributions: All authors had full access to all of the data in the study and take responsibility for the integrity of the data and the accuracy of the data analysis. OQB, OMB, TT: Concept and design; OQB, TT: Data Acquisition; OQB, OMB, AKM, TT: Analysis or interpretation of data; OQB, TT: Drafting of the manuscript. Critical revision of the manuscript for important intellectual content: All authors. AKM, OMB: Statistical analysis; MN, OQB, OMB, AKM: Administrative, technical, or material support; MN, TT: Supervision